DAILY QUANTIFICATION RECORDS FOR DECEMBER

DATE
STEPS
KILOMETRES
KILOJOULES
PEOPLE
WEBSITE
SMS
BOOK
MASS
BODY FAT
DEVIATION
GASEOUS
SPOTS
SWEARS
ALCOHOL
01-12-03 213 0.17 50 3 14 0 0 68.4 31.0 160 30 1 10 0
02-12-03 9829 7.86 2318 32 7 2 0 68.9 31.5 30 16 1 5 4
03-12-03 8397 6.72 1980 64 10 4 8 68.8 30.5 80 24 1 2 0
04-12-03 9327 7.46 2199 5 6 3 0 68.9 31.5 80 14 2 13 0
05-12-03 4767 3.81 1124 13 7 1 12 68.4 31.0 5 20 1 2 0
06-12-03 2987 2.39 704 54 5 2 14 67.7 31.5 25 13 1 4 0
07-12-03 2243 1.79 529 203 5 0 0 68.0 31.0 0 15 1 1 0
08-12-03 1794 1.44 423 11 6 1 10 67.8 31.0 30 14 0 10 0
09-12-03 470 0.38 111 7 8 1 12 68.1 31.0 15 20 1 2 0
10-12-03 5216 4.17 1230 9 3 4 0 67.9 31.5 15 18 1 3 0
11-12-03 3240 2.59 764 10 10 3 0 68.2 31.5 5 12 2 5 1
12-12-03 5556 4.44 1310 13 6 6 0 68.3 31.5 5 23 2 0 0
13-12-03 4852 3.88 1144 10 8 5 0 67.9 30.5 15 23 1 3 1
14-12-03 11066 8.85 2609 74 7 5 29 68.6 31.0 40 21 1 24 3
15-12-03 4185 3.35 987 8 8 3 0 69.3 31.0 10 24 1 3 0
16-12-03 4033 3.23 951 46 12 2 0 69.0 30.5 25 24 1 0 0
17-12-03 4012 3.21 946 33 8 1 0 68.8 31.0 20 23 1 3 1
18-12-03 2186 1.75 515 6 3 0 0 69.0 30.0 145 21 1 3 0
19-12-03 3642 2.91 859 22 1 4 0 69.2 31.5 90 37 1 3 2
20-12-03 2215 1.77 522 35 5 3 0 69.1 30.0 105 21 1 8 7
21-12-03 964 0.77 227 15 7 3 8 68.4 30.5 180 24 1 1 4
22-12-03 9154 7.32 2159 12 3 2 8 68.4 31.5 15 14 1 0 5
23-12-03 13501 10.80 3184 13 1 3 0 69.4 32.0 20 25 1 1 7
24-12-03 8793 7.03 2073 20 1 4 0 70.0 32.0 20 27 1 1 0
25-12-03 4092 3.27 965 15 2 9 0 70.3 31.5 35 21 1 2 9
26-12-03 14588 11.67 3440 11 3 2 0 70.5 32.0 80 14 2 6 4
27-12-03 11888 9.51 2803 20 1 5 0 71.0 32.5 65 16 2 3 1
28-12-03 1682 1.35 397 9 2 4 0 69.4 32.0 45 28 2 0 1
29-12-03 2047 1.64 483 10 3 2 0 70.3 32.0 0 41 2 0 0
30-12-03 1562 1.25 368 12 2 4 0 70.5 31.5 115 11 2 1 0
31-12-03 4369 3.50 1030 13 1 3 0 68.9 30.5 25 17 1 9 4
                             
AVERAGE 5254 4.20 1239 26.1 5.3 2.9 3.3 68.9 31.2 48.4 21.0 1.2 4.1 1.7

JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER