DAILY QUANTIFICATION RECORDS FOR OCTOBER

DATE
STEPS
KILOMETRES
KILOJOULES
PEOPLE
WEBSITE
SMS
BOOK
MASS
BODY FAT
DEVIATION
GASEOUS
SPOTS
SWEARS
ALCOHOL
01-10-03 2493 1.99 588 12 12 3 0 69.1 32.0 45 43 1 12 1
02-10-03 2436 1.95 574 19 7 1 0 69.7 32.5 70 34 1 8 0
03-10-03 764 0.61 180 6 8 7 0 69.8 31.5 60 33 1 5 1
04-10-03 4207 3.37 992 10 2 3 0 69.7 31.5 50 13 0 2 1
05-10-03 2333 1.87 550 18 9 1 0 68.5 32.0 90 23 0 4 4
06-10-03 1408 1.13 332 9 5 0 22 69.5 31.0 120 10 0 0 0
07-10-03 2869 2.30 677 17 19 4 0 69.2 33.0 35 28 0 3 2
08-10-03 14223 11.38 3354 14 30 3 0 68.8 31.5 50 27 0 1 0
09-10-03 15533 12.43 3663 15 10 1 0 69.8 31.0 270 29 0 0 5
10-10-03 10915 8.73 2574 16 14 1 0 NO READING AVAILABLE 23 0 3 3
11-10-03 11588 9.27 2732 23 6 0 0 NO READING AVAILABLE 20 0 2 7
12-10-03 10573 8.46 2493 20 5 2 6 70.8 28.5 630 9 1 2 1
13-10-03 4336 3.47 1022 6 12 2 64 69.6 31.0 15 32 1 8 0
14-10-03 6191 4.95 1460 8 16 0 0 69.7 31.5 50 19 1 1 0
15-10-03 8239 6.59 1943 8 17 4 0 69.8 32.5 0 22 1 0 0
16-10-03 4736 3.79 1117 11 12 4 10 69.1 31.5 10 13 1 4 0
17-10-03 13370 10.70 3153 28 4 2 0 69.6 31.5 10 19 1 8 7
18-10-03 4921 3.94 1160 7 5 0 0 69.6 31.5 150 13 1 5 4
19-10-03 4849 3.88 1143 17 3 2 0 70.5 32.5 260 18 1 20 0
20-10-03 5491 4.39 4295 19 25 2 0 69.8 32.0 20 39 0 10 0
21-10-03 9983 7.99 2354 15 9 1 0 70.1 31.5 0 52 0 2 0
22-10-03 9960 7.97 2349 21 8 4 0 69.8 30.5 5 28 0 2 0
23-10-03 5422 4.34 1279 23 13 2 0 69.6 30.5 60 18 0 4 0
24-10-03 5147 4.12 1214 66 4 3 0 68.7 31.0 10 18 1 5 5
25-10-03 7530 6.02 1776 17 4 7 24 68.3 31.0 170 19 0 2 3
26-10-03 4646 3.72 1096 117 10 3 28 NO READING AVAILABLE 51 0 0 0
27-10-03 6877 5.50 1622 8 3 0 16 69.5 30.5 330 30 1 3 2
28-10-03 5209 4.17 1228 8 12 5 8 69.1 31.5 10 25 1 16 0
29-10-03 3346 2.68 789 14 18 2 0 69.8 31.5 5 34 0 2 3
30-10-03 9314 7.45 2196 18 7 2 0 69.7 30.5 10 28 1 4 0
31-10-03 9152 7.32 2158 16 12 2 0 69.1 31.0 30 28 1 2 0
                             
AVERAGE 6712 5.37 1583 19.5 10.4 2.4 5.7 69.5 31.4 91.6 25.7 0.5 4.5 1.6

JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER