DAILY QUANTIFICATION RECORDS FOR JULY

DATE
STEPS
KILOMETRES
KILOJOULES
PEOPLE
WEBSITE
SMS
BOOK
MASS
BODY FAT
DEVIATION
GASEOUS
SPOTS
SWEARS
ALCOHOL
01-07-03 7922 6.34 1868 19 8 2 17 68.4 30.0 60 9 1 1 0
02-07-03 9384 7.51 2213 23 10 4 15 68.9 31.0 55 25 1 3 0
03-07-03 7765 6.21 1831 17 2 1 12 68.3 29.5 55 39 1 12 0
04-07-03 8843 7.07 2085 33 10 2 10 69.4 31.0 75 19 1 16 9
05-07-03 1878 1.50 443 44 4 1 0 68.3 30.0 420 9 1 19 6
06-07-03 231 0.18 54 11 6 5 0 70.0 30.0 190 16 0 6 3
07-07-03 7301 5.84 1722 12 2 1 10 68.9 30.5 0 22 1 1 0
08-07-03 9374 7.50 2210 22 4 3 0 68.5 30.5 40 11 0 8 0
09-07-03 8379 6.70 1976 21 5 3 17 67.9 29.5 60 23 0 14 0
10-07-03 8700 6.96 2051 14 3 8 14 68.2 30.0 65 10 0 22 0
11-07-03 8007 6.41 1888 25 6 4 0 68.0 29.0 5 18 1 10 0
12-07-03 7010 5.61 1653 19 5 2 0 67.7 29.0 0 22 1 3 5
13-07-03 2323 1.86 548 4 5 1 0 69.3 30.5 60 10 1 1 0
14-07-03 14016 11.21 3305 25 10 2 0 68.3 29.0 75 8 1 7 8
15-07-03 13926 11.14 3284 17 4 2 0 68.9 30.5 45 12 1 15 0
16-07-03 7066 5.65 1666 26 13 2 0 67.9 29.0 30 13 1 28 7
17-07-03 4274 3.42 1008 20 11 8 0 68.9 30.5 460 24 2 26 0
18-07-03 5095 4.08 1201 29 14 3 0 68.4 29.5 325 8 2 41 11
19-07-03 7985 6.39 1883 22 6 0 0 69.9 30.5 850 19 1 28 1
20-07-03 9186 7.35 2166 16 14 0 0 68.6 31.0 180 33 1 7 0
21-07-03 11058 8.85 2607 21 19 2 2 68.6 31.0 5 37 1 40 0
22-07-03 13169 10.54 3105 27 7 1 11 68.4 30.5 55 20 0 14 0
23-07-03 11060 8.85 2608 25 12 1 3 68.4 31.0 10 10 0 9 0
24-07-03 14837 11.87 3499 57 6 1 0 67.7 31.0 60 7 1 36 9
25-07-03 5280 4.22 1245 28 16 1 0 68.1 29.0 600 9 1 12 3
26-07-03 9782 7.83 2307 23 5 0 0 67.7 31.0 90 10 1 6 4
27-07-03 8583 6.87 2024 17 13 0 0 69.0 31.0 15 6 0 4 1
28-07-03 11954 9.56 2819 28 12 0 5 68.3 30.5 35 14 0 5 0
29-07-03 5885 4.71 1388 21 12 0 0 67.8 29.5 30 32 0 6 0
30-07-03 12709 10.17 2997 18 8 0 0 67.9 30.5 190 13 1 14 8
31-07-03 17471 13.98 4120 34 12 0 0 NO READING AVAILABLE 18 0 18 8
                             
AVERAGE 8724 6.98 2057 23.2 8.5 1.9 3.7 68.5 30.2 138.0 17.0 0.7 13.9 2.7

JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER