DAILY QUANTIFICATION RECORDS FOR FEBRUARY

DATE
STEPS
KILOMETRES
KILOJOULES
PEOPLE
WEBSITE
SMS
BOOK
MASS
BODY FAT
DEVIATION
GASEOUS
SPOTS
SWEARS
ALCOHOL
01-02-03 3792 3.03 894 25 12 2 23 73.5 34.5 5 25 4 4 2
02-02-03 3913 3.13 923 67 15 4 3 73.0 33.0 2 20 2 1 1
03-02-03 6702 5.36 1580 15 19 2 18 72.0 33.5 10 28 3 1 0
04-02-03 8148 6.52 1921 15 10 4 12 71.8 32.0 0 18 1 6 2
05-02-03 13493 10.79 3182 14 17 8 3 71.8 32.5 5 22 1 3 3
06-02-03 5674 4.54 1338 17 12 2 18 72.6 33.5 10 29 0 16 7
07-02-03 10887 8.71 2567 8 14 4 21 73.6 34.0 60 23 3 6 0
08-02-03 10156 8.12 2395 15 18 0 0 72.0 33.0 40 16 5 3 1
09-02-03 5301 4.24 1250 11 10 0 0 72.5 33.0 15 16 1 4 0
10-02-03 8010 6.41 1889 15 20 2 9 74.0 34.0 75 22 2 2 0
11-02-03 9787 7.83 2308 17 12 0 20 72.7 32.0 10 17 3 0 0
12-02-03 6798 5.44 1603 12 16 2 11 71.8 32.5 30 19 0 4 0
13-02-03 8897 7.12 2098 10 12 2 25 72.3 34.0 15 26 3 3 0
14-02-03 9357 7.49 2206 15 8 9 9 72.5 32.0 15 12 1 9 6
15-02-03 10178 8.14 2400 16 14 4 0 72.6 31.5 15 15 1 7 0
16-02-03 5999 4.80 1415 79 4 5 15 74.9 34.0 10 23 3 0 0
17-02-03 11869 9.50 2799 12 4 3 10 72.3 33.0 10 35 2 1 0
18-02-03 8485 6.79 2001 42 8 4 7 73.3 33.0 5 29 1 4 0
19-02-03 13987 11.19 3298 18 6 2 0 71.4 33.0 55 36 3 4 3
20-02-03 1581 1.26 373 5 20 4 1 72.3 33.5 130 12 4 2 0
21-02-03 4322 3.46 1019 8 2 3 0 73.3 33.0 50 18 4 5 0
22-02-03 8295 6.64 1956 6 4 0 3 71.8 30.5 240 33 5 0 0
23-02-03 8665 6.93 2043 69 14 0 4 72.2 33.0 30 27 4 1 0
24-02-03 9897 7.92 2334 20 16 3 19 72.2 32.5 15 22 5 1 0
25-02-03 10486 8.39 2473 52 18 2 11 71.7 32.5 30 14 6 1 0
26-02-03 10112 8.09 2384 21 20 6 18 71.7 32.5 15 21 6 2 0
27-02-03 11299 9.04 2664 20 14 6 14 72.4 32.5 15 24 6 14 0
28-02-03 13483 10.79 3179 27 16 10 13 72.7 31.5 10 18 5 14 6
                             
AVERAGE 8556 6.84 2018 23.3 12.7 3.3 10.3 72.5 32.8 32.9 22.1 3.0 4.2 1.1

JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER