DAILY QUANTIFICATION RECORDS FOR JANUARY

DATE
STEPS
KILOMETRES
KILOJOULES
PEOPLE
WEBSITE
SMS
BOOK
MASS
BODY FAT
DEVIATION
GASEOUS
SPOTS
SWEARS
ALCOHOL
01-01-03 7000 5.60 1651 45 13 5 0 70.7 32.0 4 8 2 49 15
02-01-03 1675 1.34 395 6 8 2 0 72.2 32.0 2 12 2 30 2
03-01-03 9058 7.25 2136 9 19 2 0 71.0 33.0 0 8 1 13 0
04-01-03 4758 3.81 1122 33 10 4 17 70.7 33.0 1 10 1 12 6
05-01-03 4735 3.79 117 12 8 1 12 72.1 32.5 15 14 1 5 1
06-01-03 1623 1.30 383 13 20 2 12 71.5 33.5 0 18 1 9 0
07-01-03 2223 1.78 524 9 18 3 12 70.9 32.5 1 20 1 8 3
08-01-03 3841 3.07 9.6 54 11 2 0 72.3 34.5 60 20 1 8 0
09-01-03 4391 3.51 1035 87 12 2 17 71.8 32.0 70 26 1 2 0
10-01-03 4786 3.83 1129 88 15 7 13 73.5 32.0 70 25 1 4 1
11-01-03 4921 3.94 1160 78 5 0 29 73.2 32.5 45 25 1 8 0
12-01-03 3801 3.04 896 5 5 2 0 73.3 33.5 20 56 1 3 0
13-01-03 8418 6.73 1985 21 12 2 31 72.9 32.5 0 27 0 7 0
14-01-03 6459 5.17 1523 14 13 0 29 72.9 32.5 15 23 2 4 1
15-01-03 1794 1.44 423 6 13 3 0 70.7 32.5 10 31 2 8 0
16-01-03 753 0.60 178 5 23 8 5 71.1 32.0 30 22 2 0 0
17-01-03 8798 7.04 2075 9 9 2 38 71.6 32.5 0 14 2 8 3
18-01-03 3387 2.71 799 3 16 0 0 72.4 33.0 10 19 3 4 0
19-01-03 956 0.76 225 5 21 4 41 70.8 32.0 35 19 6 2 0
20-01-03 5242 4.19 1236 22 19 0 0 70.2 33.5 0 16 5 0 0
21-01-03 13854 11.08 3267 20 14 4 13 70.1 29.0 550 14 6 4 0
22-01-03 6095 4.88 1437 7 16 5 4 70.5 32.5 10 19 5 2 0
23-01-03 4584 3.67 1081 8 21 2 0 70.4 31.5 20 16 4 1 3
24-01-03 7153 5.72 1687 35 18 0 5 71.9 30.0 170 24 3 1 9
25-01-03 4209 3.37 992 16 7 0 0 72.2 32.0 55 19 3 1 0
26-01-03 6437 5.15 1518 6 11 2 12 70.4 31.5 0 18 3 4 0
27-01-03 6134 4.91 1446 18 13 3 22 70.7 33.0 0 16 2 3 0
28-01-03 7600 6.08 1792 19 11 7 0 71.5 33.0 80 12 2 10 8
29-01-03 1446 1.16 341 6 21 3 0 71.8 32.5 0 22 1 0 0
30-01-03 10613 8.49 2503 22 18 6 24 72.2 32.5 0 12 3 10 1
31-01-03 7505 6.00 1770 16 15 4 27 71.6 34.0 3 30 4 5 2
                             
AVERAGE 5298 4.24 1249 22.5 13.9 2.8 11.7 71.6 32.4 41.2 19.8 2.3 7.3 1.8

JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER