DAILY QUANTIFICATION RECORDS FOR SEPTEMBER

DATE
STEPS
KILOMETRES
KILOJOULES
PEOPLE
WEBSITE
SMS
BOOK
MASS
BODY FAT
DEVIATION
GASEOUS
SPOTS
SWEARS
ALCOHOL
01-09-03 3351 2.68 790 12 5 0 0 69.3 31.0 30 16 1 5 0
02-09-03 6585 5.27 1553 24 10 3 0 68.9 31.0 25 15 1 8 6
03-09-03 4196 3.36 989 19 11 5 0 69.1 30.5 65 15 0 11 0
04-09-03 6375 5.10 1503 11 9 2 0 69.2 31.0 10 15 0 3 0
05-09-03 2668 2.13 629 9 5 1 0 69.1 30.5 65 10 1 4 0
06-09-03 7934 6.35 1871 12 6 0 0 69.1 31.0 10 14 1 7 0
07-09-03 2685 2.15 633 4 6 2 0 68.7 29.5 0 24 3 17 0
08-09-03 2456 1.96 579 7 5 3 4 68.4 30.5 60 28 2 6 0
09-09-03 2384 1.91 562 6 10 7 20 68.3 32.0 30 18 2 4 1
10-09-03 7972 6.38 1880 22 11 1 38 69.3 31.0 55 9 2 8 3
11-09-03 1974 1.58 465 3 9 1 12 69.1 32.0 45 27 2 2 0
12-09-03 10563 8.45 2491 19 5 1 0 68.9 31.5 10 14 2 4 3
13-09-03 7342 5.87 1731 42 6 4 0 NO READING AVAILABLE 8 1 10 6
14-09-03 10760 8.61 2537 31 6 1 8 71.0 29.5 780 8 1 4 3
15-09-03 1277 1.02 301 4 5 4 0 69.6 31.5 165 24 1 2 0
16-09-03 5194 4.16 1225 7 10 3 0 70.9 32.5 10 32 1 19 0
17-09-03 1885 1.51 444 6 11 1 0 69.1 32.0 25 28 1 9 0
18-09-03 9670 7.74 2280 28 9 5 0 69.6 31.0 205 18 0 4 2
19-09-03 3892 3.11 918 9 9 1 0 69.5 29.5 100 53 0 13 2
20-09-03 4849 3.88 1143 7 8 0 0 69.2 31.0 65 48 0 11 0
21-09-03 4631 3.70 1092 13 9 0 0 69.6 32.0 25 28 0 12 3
22-09-03 2558 2.05 603 6 10 0 0 69.3 31.0 65 31 1 11 0
23-09-03 8966 7.17 2114 14 20 4 0 68.8 31.0 40 14 0 3 0
24-09-03 1125 0.90 265 8 12 4 0 68.8 31.5 155 9 0 2 0
25-09-03 2488 1.99 587 9 2 0 0 68.7 31.0 55 10 1 4 0
26-09-03 8962 7.17 2113 38 11 6 25 69.4 31.0 75 18 1 8 8
27-09-03 11666 9.33 2751 34 3 14 0 68.9 31.5 160 17 1 4 7
28-09-03 12506 10.00 2949 74 5 2 10 69.8 32.0 20 15 1 1 5
29-09-03 1647 1.32 388 9 9 4 5 69.5 32.0 15 8 1 12 0
30-09-03 4937 3.95 1164 12 5 3 5 69.7 32.5 10 9 1 10 0
                             
AVERAGE 5450 4.36 1285 16.6 8.1 2.7 4.2 69.3 31.2 81.9 19.4 1.0 7.3 1.6

JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER